2024-25 欧冠赛程与赛果
189 场比赛,其中 188 场有完场比分,1 场已过赛程日期且缺比分。日期按赛事当地日期。
| 日期 | 轮次 | 主队 | 比分 | 客队 |
|---|---|---|---|---|
| 2025-05-07 | Finals, Semifinals | Paris Saint-Germain FC (FRA) | 2–1 | Arsenal FC (ENG) |
| 2025-05-06 | Finals, Semifinals | FC Internazionale Milano (ITA) | 4–3 | FC Barcelona (ESP) |
| 2025-04-30 | Finals, Semifinals | FC Barcelona (ESP) | 3–3 | FC Internazionale Milano (ITA) |
| 2025-04-29 | Finals, Semifinals | Arsenal FC (ENG) | 0–1 | Paris Saint-Germain FC (FRA) |
| 2025-04-16 | Finals, Quarterfinals | Real Madrid CF (ESP) | 1–2 | Arsenal FC (ENG) |
| 2025-04-16 | Finals, Quarterfinals | FC Internazionale Milano (ITA) | 2–2 | FC Bayern München (GER) |
| 2025-04-15 | Finals, Quarterfinals | Aston Villa FC (ENG) | 3–2 | Paris Saint-Germain FC (FRA) |
| 2025-04-15 | Finals, Quarterfinals | Borussia Dortmund (GER) | 3–1 | FC Barcelona (ESP) |
| 2025-04-09 | Finals, Quarterfinals | Paris Saint-Germain FC (FRA) | 3–1 | Aston Villa FC (ENG) |
| 2025-04-09 | Finals, Quarterfinals | FC Barcelona (ESP) | 4–0 | Borussia Dortmund (GER) |
| 2025-04-08 | Finals, Quarterfinals | Arsenal FC (ENG) | 3–0 | Real Madrid CF (ESP) |
| 2025-04-08 | Finals, Quarterfinals | FC Bayern München (GER) | 1–2 | FC Internazionale Milano (ITA) |
| 2025-03-12 | Finals, Round of 16 | Lille OSC (FRA) | 1–2 | Borussia Dortmund (GER) |
| 2025-03-12 | Finals, Round of 16 | Aston Villa FC (ENG) | 3–0 | Club Brugge KV (BEL) |
| 2025-03-12 | Finals, Round of 16 | Club Atlético de Madrid (ESP) | 1–0 | Real Madrid CF (ESP) |
| 2025-03-12 | Finals, Round of 16 | Arsenal FC (ENG) | 2–2 | PSV (NED) |
| 2025-03-11 | Finals, Round of 16 | FC Barcelona (ESP) | 3–1 | Sport Lisboa e Benfica (POR) |
| 2025-03-11 | Finals, Round of 16 | Liverpool FC (ENG) | 0–1 | Paris Saint-Germain FC (FRA) |
| 2025-03-11 | Finals, Round of 16 | FC Internazionale Milano (ITA) | 2–1 | Feyenoord Rotterdam (NED) |
| 2025-03-11 | Finals, Round of 16 | Bayer 04 Leverkusen (GER) | 0–2 | FC Bayern München (GER) |
| 2025-05-31 | Finals, Final | Paris Saint-Germain FC (FRA) | 比分待补 | FC Internazionale Milano (ITA) |
| 2025-03-05 | Finals, Round of 16 | Feyenoord Rotterdam (NED) | 0–2 | FC Internazionale Milano (ITA) |
| 2025-03-05 | Finals, Round of 16 | Paris Saint-Germain FC (FRA) | 0–1 | Liverpool FC (ENG) |
| 2025-03-05 | Finals, Round of 16 | FC Bayern München (GER) | 3–0 | Bayer 04 Leverkusen (GER) |
| 2025-03-05 | Finals, Round of 16 | Sport Lisboa e Benfica (POR) | 0–1 | FC Barcelona (ESP) |
| 2025-03-04 | Finals, Round of 16 | Club Brugge KV (BEL) | 1–3 | Aston Villa FC (ENG) |
| 2025-03-04 | Finals, Round of 16 | Real Madrid CF (ESP) | 2–1 | Club Atlético de Madrid (ESP) |
| 2025-03-04 | Finals, Round of 16 | PSV (NED) | 1–7 | Arsenal FC (ENG) |
| 2025-03-04 | Finals, Round of 16 | Borussia Dortmund (GER) | 1–1 | Lille OSC (FRA) |
| 2025-02-19 | Playoffs, Matchday 2 | Borussia Dortmund (GER) | 0–0 | Sporting Clube de Portugal (POR) |
| 2025-02-19 | Playoffs, Matchday 2 | Paris Saint-Germain FC (FRA) | 7–0 | Stade Brestois 29 (FRA) |
| 2025-02-19 | Playoffs, Matchday 2 | Real Madrid CF (ESP) | 3–1 | Manchester City FC (ENG) |
| 2025-02-19 | Playoffs, Matchday 2 | PSV (NED) | 3–1 | Juventus FC (ITA) |
| 2025-02-18 | Playoffs, Matchday 2 | AC Milan (ITA) | 1–1 | Feyenoord Rotterdam (NED) |
| 2025-02-18 | Playoffs, Matchday 2 | Sport Lisboa e Benfica (POR) | 3–3 | AS Monaco FC (MCO) |
| 2025-02-18 | Playoffs, Matchday 2 | FC Bayern München (GER) | 1–1 | Celtic FC (SCO) |
| 2025-02-18 | Playoffs, Matchday 2 | Atalanta BC (ITA) | 1–3 | Club Brugge KV (BEL) |
| 2025-02-12 | Playoffs, Matchday 1 | Club Brugge KV (BEL) | 2–1 | Atalanta BC (ITA) |
| 2025-02-12 | Playoffs, Matchday 1 | AS Monaco FC (MCO) | 0–1 | Sport Lisboa e Benfica (POR) |
| 2025-02-12 | Playoffs, Matchday 1 | Celtic FC (SCO) | 1–2 | FC Bayern München (GER) |
| 2025-02-12 | Playoffs, Matchday 1 | Feyenoord Rotterdam (NED) | 1–0 | AC Milan (ITA) |
| 2025-02-11 | Playoffs, Matchday 1 | Stade Brestois 29 (FRA) | 0–3 | Paris Saint-Germain FC (FRA) |
| 2025-02-11 | Playoffs, Matchday 1 | Manchester City FC (ENG) | 2–3 | Real Madrid CF (ESP) |
| 2025-02-11 | Playoffs, Matchday 1 | Juventus FC (ITA) | 2–1 | PSV (NED) |
| 2025-02-11 | Playoffs, Matchday 1 | Sporting Clube de Portugal (POR) | 0–3 | Borussia Dortmund (GER) |
| 2025-01-29 | League, Matchday 8 | Sporting Clube de Portugal (POR) | 1–1 | Bologna FC 1909 (ITA) |
| 2025-01-29 | League, Matchday 8 | BSC Young Boys (SUI) | 0–1 | FK Crvena Zvezda (SRB) |
| 2025-01-29 | League, Matchday 8 | Aston Villa FC (ENG) | 4–2 | Celtic FC (SCO) |
| 2025-01-29 | League, Matchday 8 | Girona FC (ESP) | 1–2 | Arsenal FC (ENG) |
| 2025-01-29 | League, Matchday 8 | Stade Brestois 29 (FRA) | 0–3 | Real Madrid CF (ESP) |
| 2025-01-29 | League, Matchday 8 | SK Sturm Graz (AUT) | 1–0 | RB Leipzig (GER) |
| 2025-01-29 | League, Matchday 8 | VfB Stuttgart (GER) | 1–4 | Paris Saint-Germain FC (FRA) |
| 2025-01-29 | League, Matchday 8 | FC Bayern München (GER) | 3–1 | ŠK Slovan Bratislava (SVK) |
| 2025-01-29 | League, Matchday 8 | Borussia Dortmund (GER) | 3–1 | FK Shakhtar Donetsk (UKR) |
| 2025-01-29 | League, Matchday 8 | FC Barcelona (ESP) | 2–2 | Atalanta BC (ITA) |
| 2025-01-29 | League, Matchday 8 | FC Internazionale Milano (ITA) | 3–0 | AS Monaco FC (MCO) |
| 2025-01-29 | League, Matchday 8 | Manchester City FC (ENG) | 3–1 | Club Brugge KV (BEL) |
| 2025-01-29 | League, Matchday 8 | Bayer 04 Leverkusen (GER) | 2–0 | AC Sparta Praha (CZE) |
| 2025-01-29 | League, Matchday 8 | Juventus FC (ITA) | 0–2 | Sport Lisboa e Benfica (POR) |
| 2025-01-29 | League, Matchday 8 | GNK Dinamo Zagreb (CRO) | 2–1 | AC Milan (ITA) |
| 2025-01-29 | League, Matchday 8 | Lille OSC (FRA) | 6–1 | Feyenoord Rotterdam (NED) |
| 2025-01-29 | League, Matchday 8 | PSV (NED) | 3–2 | Liverpool FC (ENG) |
| 2025-01-29 | League, Matchday 8 | FC Red Bull Salzburg (AUT) | 1–4 | Club Atlético de Madrid (ESP) |
| 2025-01-22 | League, Matchday 7 | RB Leipzig (GER) | 2–1 | Sporting Clube de Portugal (POR) |
| 2025-01-22 | League, Matchday 7 | FK Shakhtar Donetsk (UKR) | 2–0 | Stade Brestois 29 (FRA) |
| 2025-01-22 | League, Matchday 7 | AC Sparta Praha (CZE) | 0–1 | FC Internazionale Milano (ITA) |
| 2025-01-22 | League, Matchday 7 | Paris Saint-Germain FC (FRA) | 4–2 | Manchester City FC (ENG) |
| 2025-01-22 | League, Matchday 7 | Real Madrid CF (ESP) | 5–1 | FC Red Bull Salzburg (AUT) |
| 2025-01-22 | League, Matchday 7 | AC Milan (ITA) | 1–0 | Girona FC (ESP) |
| 2025-01-22 | League, Matchday 7 | Arsenal FC (ENG) | 3–0 | GNK Dinamo Zagreb (CRO) |
| 2025-01-22 | League, Matchday 7 | Celtic FC (SCO) | 1–0 | BSC Young Boys (SUI) |
| 2025-01-22 | League, Matchday 7 | Feyenoord Rotterdam (NED) | 3–0 | FC Bayern München (GER) |
| 2025-01-21 | League, Matchday 7 | AS Monaco FC (MCO) | 1–0 | Aston Villa FC (ENG) |
| 2025-01-21 | League, Matchday 7 | Atalanta BC (ITA) | 5–0 | SK Sturm Graz (AUT) |
| 2025-01-21 | League, Matchday 7 | Bologna FC 1909 (ITA) | 2–1 | Borussia Dortmund (GER) |
| 2025-01-21 | League, Matchday 7 | ŠK Slovan Bratislava (SVK) | 1–3 | VfB Stuttgart (GER) |
| 2025-01-21 | League, Matchday 7 | Liverpool FC (ENG) | 2–1 | Lille OSC (FRA) |
| 2025-01-21 | League, Matchday 7 | Club Atlético de Madrid (ESP) | 2–1 | Bayer 04 Leverkusen (GER) |
| 2025-01-21 | League, Matchday 7 | Sport Lisboa e Benfica (POR) | 4–5 | FC Barcelona (ESP) |
| 2025-01-21 | League, Matchday 7 | Club Brugge KV (BEL) | 0–0 | Juventus FC (ITA) |
| 2025-01-21 | League, Matchday 7 | FK Crvena Zvezda (SRB) | 2–3 | PSV (NED) |
| 2024-12-11 | League, Matchday 6 | Club Atlético de Madrid (ESP) | 3–1 | ŠK Slovan Bratislava (SVK) |
| 2024-12-11 | League, Matchday 6 | Lille OSC (FRA) | 3–2 | SK Sturm Graz (AUT) |
| 2024-12-11 | League, Matchday 6 | VfB Stuttgart (GER) | 5–1 | BSC Young Boys (SUI) |
| 2024-12-11 | League, Matchday 6 | Borussia Dortmund (GER) | 2–3 | FC Barcelona (ESP) |
| 2024-12-11 | League, Matchday 6 | AC Milan (ITA) | 2–1 | FK Crvena Zvezda (SRB) |
| 2024-12-11 | League, Matchday 6 | Sport Lisboa e Benfica (POR) | 0–0 | Bologna FC 1909 (ITA) |
| 2024-12-11 | League, Matchday 6 | Arsenal FC (ENG) | 3–0 | AS Monaco FC (MCO) |
| 2024-12-11 | League, Matchday 6 | Juventus FC (ITA) | 2–0 | Manchester City FC (ENG) |
| 2024-12-11 | League, Matchday 6 | Feyenoord Rotterdam (NED) | 4–2 | AC Sparta Praha (CZE) |
| 2024-12-10 | League, Matchday 6 | Girona FC (ESP) | 0–1 | Liverpool FC (ENG) |
| 2024-12-10 | League, Matchday 6 | GNK Dinamo Zagreb (CRO) | 0–0 | Celtic FC (SCO) |
| 2024-12-10 | League, Matchday 6 | Stade Brestois 29 (FRA) | 1–0 | PSV (NED) |
| 2024-12-10 | League, Matchday 6 | RB Leipzig (GER) | 2–3 | Aston Villa FC (ENG) |
| 2024-12-10 | League, Matchday 6 | Atalanta BC (ITA) | 2–3 | Real Madrid CF (ESP) |
| 2024-12-10 | League, Matchday 6 | Bayer 04 Leverkusen (GER) | 1–0 | FC Internazionale Milano (ITA) |
| 2024-12-10 | League, Matchday 6 | Club Brugge KV (BEL) | 2–1 | Sporting Clube de Portugal (POR) |
| 2024-12-10 | League, Matchday 6 | FK Shakhtar Donetsk (UKR) | 1–5 | FC Bayern München (GER) |
| 2024-12-10 | League, Matchday 6 | FC Red Bull Salzburg (AUT) | 0–3 | Paris Saint-Germain FC (FRA) |
| 2024-11-27 | League, Matchday 5 | SK Sturm Graz (AUT) | 1–0 | Girona FC (ESP) |
| 2024-11-27 | League, Matchday 5 | FK Crvena Zvezda (SRB) | 5–1 | VfB Stuttgart (GER) |
| 2024-11-27 | League, Matchday 5 | AS Monaco FC (MCO) | 2–3 | Sport Lisboa e Benfica (POR) |
| 2024-11-27 | League, Matchday 5 | Aston Villa FC (ENG) | 0–0 | Juventus FC (ITA) |
| 2024-11-27 | League, Matchday 5 | Bologna FC 1909 (ITA) | 1–2 | Lille OSC (FRA) |
| 2024-11-27 | League, Matchday 5 | Liverpool FC (ENG) | 2–0 | Real Madrid CF (ESP) |
| 2024-11-27 | League, Matchday 5 | Celtic FC (SCO) | 1–1 | Club Brugge KV (BEL) |
| 2024-11-27 | League, Matchday 5 | GNK Dinamo Zagreb (CRO) | 0–3 | Borussia Dortmund (GER) |
| 2024-11-27 | League, Matchday 5 | PSV (NED) | 3–2 | FK Shakhtar Donetsk (UKR) |
| 2024-11-26 | League, Matchday 5 | ŠK Slovan Bratislava (SVK) | 2–3 | AC Milan (ITA) |
| 2024-11-26 | League, Matchday 5 | AC Sparta Praha (CZE) | 0–6 | Club Atlético de Madrid (ESP) |
| 2024-11-26 | League, Matchday 5 | Sporting Clube de Portugal (POR) | 1–5 | Arsenal FC (ENG) |
| 2024-11-26 | League, Matchday 5 | BSC Young Boys (SUI) | 1–6 | Atalanta BC (ITA) |
| 2024-11-26 | League, Matchday 5 | FC Bayern München (GER) | 1–0 | Paris Saint-Germain FC (FRA) |
| 2024-11-26 | League, Matchday 5 | FC Barcelona (ESP) | 3–0 | Stade Brestois 29 (FRA) |
| 2024-11-26 | League, Matchday 5 | FC Internazionale Milano (ITA) | 1–0 | RB Leipzig (GER) |
| 2024-11-26 | League, Matchday 5 | Manchester City FC (ENG) | 3–3 | Feyenoord Rotterdam (NED) |
| 2024-11-26 | League, Matchday 5 | Bayer 04 Leverkusen (GER) | 5–0 | FC Red Bull Salzburg (AUT) |
| 2024-11-06 | League, Matchday 4 | Club Brugge KV (BEL) | 1–0 | Aston Villa FC (ENG) |
| 2024-11-06 | League, Matchday 4 | FK Shakhtar Donetsk (UKR) | 2–1 | BSC Young Boys (SUI) |
| 2024-11-06 | League, Matchday 4 | AC Sparta Praha (CZE) | 1–2 | Stade Brestois 29 (FRA) |
| 2024-11-06 | League, Matchday 4 | VfB Stuttgart (GER) | 0–2 | Atalanta BC (ITA) |
| 2024-11-06 | League, Matchday 4 | FC Internazionale Milano (ITA) | 1–0 | Arsenal FC (ENG) |
| 2024-11-06 | League, Matchday 4 | Paris Saint-Germain FC (FRA) | 1–2 | Club Atlético de Madrid (ESP) |
| 2024-11-06 | League, Matchday 4 | Feyenoord Rotterdam (NED) | 1–3 | FC Red Bull Salzburg (AUT) |
| 2024-11-06 | League, Matchday 4 | FK Crvena Zvezda (SRB) | 2–5 | FC Barcelona (ESP) |
| 2024-11-06 | League, Matchday 4 | FC Bayern München (GER) | 1–0 | Sport Lisboa e Benfica (POR) |
| 2024-11-05 | League, Matchday 4 | ŠK Slovan Bratislava (SVK) | 1–4 | GNK Dinamo Zagreb (CRO) |
| 2024-11-05 | League, Matchday 4 | PSV (NED) | 4–0 | Girona FC (ESP) |
| 2024-11-05 | League, Matchday 4 | Sporting Clube de Portugal (POR) | 4–1 | Manchester City FC (ENG) |
| 2024-11-05 | League, Matchday 4 | Bologna FC 1909 (ITA) | 0–1 | AS Monaco FC (MCO) |
| 2024-11-05 | League, Matchday 4 | Borussia Dortmund (GER) | 1–0 | SK Sturm Graz (AUT) |
| 2024-11-05 | League, Matchday 4 | Liverpool FC (ENG) | 4–0 | Bayer 04 Leverkusen (GER) |
| 2024-11-05 | League, Matchday 4 | Real Madrid CF (ESP) | 1–3 | AC Milan (ITA) |
| 2024-11-05 | League, Matchday 4 | Celtic FC (SCO) | 3–1 | RB Leipzig (GER) |
| 2024-11-05 | League, Matchday 4 | Lille OSC (FRA) | 1–1 | Juventus FC (ITA) |
| 2024-10-23 | League, Matchday 3 | Stade Brestois 29 (FRA) | 1–1 | Bayer 04 Leverkusen (GER) |
| 2024-10-23 | League, Matchday 3 | Atalanta BC (ITA) | 0–0 | Celtic FC (SCO) |
| 2024-10-23 | League, Matchday 3 | BSC Young Boys (SUI) | 0–1 | FC Internazionale Milano (ITA) |
| 2024-10-23 | League, Matchday 3 | FC Barcelona (ESP) | 4–1 | FC Bayern München (GER) |
| 2024-10-23 | League, Matchday 3 | Manchester City FC (ENG) | 5–0 | AC Sparta Praha (CZE) |
| 2024-10-23 | League, Matchday 3 | RB Leipzig (GER) | 0–1 | Liverpool FC (ENG) |
| 2024-10-23 | League, Matchday 3 | Club Atlético de Madrid (ESP) | 1–3 | Lille OSC (FRA) |
| 2024-10-23 | League, Matchday 3 | Sport Lisboa e Benfica (POR) | 1–3 | Feyenoord Rotterdam (NED) |
| 2024-10-23 | League, Matchday 3 | FC Red Bull Salzburg (AUT) | 0–2 | GNK Dinamo Zagreb (CRO) |
| 2024-10-22 | League, Matchday 3 | AS Monaco FC (MCO) | 5–1 | FK Crvena Zvezda (SRB) |
| 2024-10-22 | League, Matchday 3 | AC Milan (ITA) | 3–1 | Club Brugge KV (BEL) |
| 2024-10-22 | League, Matchday 3 | Aston Villa FC (ENG) | 2–0 | Bologna FC 1909 (ITA) |
| 2024-10-22 | League, Matchday 3 | Girona FC (ESP) | 2–0 | ŠK Slovan Bratislava (SVK) |
| 2024-10-22 | League, Matchday 3 | SK Sturm Graz (AUT) | 0–2 | Sporting Clube de Portugal (POR) |
| 2024-10-22 | League, Matchday 3 | Paris Saint-Germain FC (FRA) | 1–1 | PSV (NED) |
| 2024-10-22 | League, Matchday 3 | Real Madrid CF (ESP) | 5–2 | Borussia Dortmund (GER) |
| 2024-10-22 | League, Matchday 3 | Arsenal FC (ENG) | 1–0 | FK Shakhtar Donetsk (UKR) |
| 2024-10-22 | League, Matchday 3 | Juventus FC (ITA) | 0–1 | VfB Stuttgart (GER) |
| 2024-10-02 | League, Matchday 2 | Girona FC (ESP) | 2–3 | Feyenoord Rotterdam (NED) |
| 2024-10-02 | League, Matchday 2 | FK Shakhtar Donetsk (UKR) | 0–3 | Atalanta BC (ITA) |
| 2024-10-02 | League, Matchday 2 | Aston Villa FC (ENG) | 1–0 | FC Bayern München (GER) |
| 2024-10-02 | League, Matchday 2 | SK Sturm Graz (AUT) | 0–1 | Club Brugge KV (BEL) |
| 2024-10-02 | League, Matchday 2 | Liverpool FC (ENG) | 2–0 | Bologna FC 1909 (ITA) |
| 2024-10-02 | League, Matchday 2 | RB Leipzig (GER) | 2–3 | Juventus FC (ITA) |
| 2024-10-02 | League, Matchday 2 | Sport Lisboa e Benfica (POR) | 4–0 | Club Atlético de Madrid (ESP) |
| 2024-10-02 | League, Matchday 2 | GNK Dinamo Zagreb (CRO) | 2–2 | AS Monaco FC (MCO) |
| 2024-10-02 | League, Matchday 2 | Lille OSC (FRA) | 1–0 | Real Madrid CF (ESP) |
| 2024-10-01 | League, Matchday 2 | VfB Stuttgart (GER) | 1–1 | AC Sparta Praha (CZE) |
| 2024-10-01 | League, Matchday 2 | FC Red Bull Salzburg (AUT) | 0–4 | Stade Brestois 29 (FRA) |
| 2024-10-01 | League, Matchday 2 | ŠK Slovan Bratislava (SVK) | 0–4 | Manchester City FC (ENG) |
| 2024-10-01 | League, Matchday 2 | Borussia Dortmund (GER) | 7–1 | Celtic FC (SCO) |
| 2024-10-01 | League, Matchday 2 | FC Barcelona (ESP) | 5–0 | BSC Young Boys (SUI) |
| 2024-10-01 | League, Matchday 2 | FC Internazionale Milano (ITA) | 4–0 | FK Crvena Zvezda (SRB) |
| 2024-10-01 | League, Matchday 2 | Bayer 04 Leverkusen (GER) | 1–0 | AC Milan (ITA) |
| 2024-10-01 | League, Matchday 2 | Arsenal FC (ENG) | 2–0 | Paris Saint-Germain FC (FRA) |
| 2024-10-01 | League, Matchday 2 | PSV (NED) | 1–1 | Sporting Clube de Portugal (POR) |
| 2024-09-19 | League, Matchday 1 | Feyenoord Rotterdam (NED) | 0–4 | Bayer 04 Leverkusen (GER) |
| 2024-09-19 | League, Matchday 1 | FK Crvena Zvezda (SRB) | 1–2 | Sport Lisboa e Benfica (POR) |
| 2024-09-19 | League, Matchday 1 | AS Monaco FC (MCO) | 2–1 | FC Barcelona (ESP) |
| 2024-09-19 | League, Matchday 1 | Stade Brestois 29 (FRA) | 2–1 | SK Sturm Graz (AUT) |
| 2024-09-19 | League, Matchday 1 | Atalanta BC (ITA) | 0–0 | Arsenal FC (ENG) |
| 2024-09-19 | League, Matchday 1 | Club Atlético de Madrid (ESP) | 2–1 | RB Leipzig (GER) |
| 2024-09-18 | League, Matchday 1 | Bologna FC 1909 (ITA) | 0–0 | FK Shakhtar Donetsk (UKR) |
| 2024-09-18 | League, Matchday 1 | AC Sparta Praha (CZE) | 3–0 | FC Red Bull Salzburg (AUT) |
| 2024-09-18 | League, Matchday 1 | Manchester City FC (ENG) | 0–0 | FC Internazionale Milano (ITA) |
| 2024-09-18 | League, Matchday 1 | Paris Saint-Germain FC (FRA) | 1–0 | Girona FC (ESP) |
| 2024-09-18 | League, Matchday 1 | Club Brugge KV (BEL) | 0–3 | Borussia Dortmund (GER) |
| 2024-09-18 | League, Matchday 1 | Celtic FC (SCO) | 5–1 | ŠK Slovan Bratislava (SVK) |
| 2024-09-17 | League, Matchday 1 | BSC Young Boys (SUI) | 0–3 | Aston Villa FC (ENG) |
| 2024-09-17 | League, Matchday 1 | Juventus FC (ITA) | 3–1 | PSV (NED) |
| 2024-09-17 | League, Matchday 1 | Sporting Clube de Portugal (POR) | 2–0 | Lille OSC (FRA) |
| 2024-09-17 | League, Matchday 1 | FC Bayern München (GER) | 9–2 | GNK Dinamo Zagreb (CRO) |
| 2024-09-17 | League, Matchday 1 | Real Madrid CF (ESP) | 3–1 | VfB Stuttgart (GER) |
| 2024-09-17 | League, Matchday 1 | AC Milan (ITA) | 1–3 | Liverpool FC (ENG) |
数据来源 OpenFootball ↗